Event 1
Event 2
09/22/2025
- Damage reported
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/26/25 at 10:41:34 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
09/22/2025
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 02/02/2025 | 02/02/25View | View Details |
|
| 02/02/2025 | 02/02/25View | View Details |
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 09/11/2025 and 09/22/2025. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/20/20164 mi | 4 mi | Toner GMC Chevrolet Buick Tracadie-Sheila, nullTracadie-Sheila, NB Tracadie-Sheila, null506-395-2263 en.tonergmc.com/homepage |
| |
| 12/12/2016not reported | not reported | Toner GMC Chevrolet Buick Tracadie-Sheila, nullTracadie-Sheila, NB Tracadie-Sheila, null506-395-2263 en.tonergmc.com/homepage |
| |
| 02/14/20176 mi | 6 mi | Toner GMC Chevrolet Buick Tracadie-Sheila, nullTracadie-Sheila, NB Tracadie-Sheila, null506-395-2263 en.tonergmc.com/homepage |
| |
| 03/14/2017not reported | not reported | Toner GMC Chevrolet Buick Tracadie-Sheila, nullTracadie-Sheila, NB Tracadie-Sheila, null506-395-2263 en.tonergmc.com/homepage |
| |
| 03/21/2017386 mi | 386 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 04/04/2017not reported | not reported | Maltempec, nullNew Brunswick Maltempec, nullMotor Vehicle Dept. Maltempec, nullMaltempec, NB |
| |
| 04/13/20171,428 mi | 1,428 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 05/02/2017not reported | not reported | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 05/31/20172,284 mi | 2,284 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 06/16/20174,229 mi | 4,229 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 06/19/20174,586 mi | 4,586 mi | Paquetville, nullIrenee Doiron & Fils Ltee Paquetville, nullPaquetville, NB Paquetville, null506-764-1234 |
| |
| 07/06/2017not reported | not reported | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 09/22/20179,600 mi | 9,600 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 10/27/20179,601 mi | 9,601 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 08/22/201811,945 mi | 11,945 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 11/14/201812,561 mi | 12,561 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 11/16/2018not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 03/27/201916,704 mi | 16,704 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 08/13/201921,994 mi | 21,994 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 12/04/2019not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 02/28/202027,442 mi | 27,442 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 11/15/2020not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 11/07/2021not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 01/28/202242,096 mi | 42,096 mi | MacDonald Buick GMC Cadillac Ltd Moncton, nullMoncton, NB Moncton, null506-853-6200 macdonaldpontiac.com?ddcref=tm-df-link 4.2 / 5.0 1 Customer Favorite |
| |
| 11/07/2022not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 09/18/202354,804 mi | 54,804 mi | Moncton Rust Check & Auto Moncton, nullMoncton, NB Moncton, null506-384-7878 napaautopro.com/en/auto-repair/new-brunswick/moncton-brian-pellerins-moncton-rust-check-auto-service-centre/ |
| |
| 11/07/2023not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 09/12/202461,863 mi | 61,863 mi | Moncton Rust Check & Auto Moncton, nullMoncton, NB Moncton, null506-384-7878 napaautopro.com/en/auto-repair/new-brunswick/moncton-brian-pellerins-moncton-rust-check-auto-service-centre/ |
| |
| 11/05/2024not reported | not reported | Boundary Creek, nullNew Brunswick Boundary Creek, nullMotor Vehicle Dept. Boundary Creek, nullBoundary Creek, NB |
| |
| 02/02/202565,047 mi | 65,047 mi | Jiffy Lube Moncton, nullMoncton, NB Moncton, null506-852-3075 https://jiffylubeontario.com 5.0 / 5.0 443 Customer Favorites |
| |
| 09/11/2025not reported | not reported | Damage Report New Brunswick |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 09/22/2025not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 10/25/2025not reported | not reported | Ontario Ministry of Transportation |
| |
| 11/11/202569,429 mi | 69,429 mi | Quebec Motor Vehicle Dept. |
| |
| 11/26/2025not reported | not reported | OnStar |
| |
09/11/2025